Battery Energy Storage System
Smart Battery Storage – BESS by Bateria
Your path to energy independence
BESS is a modern battery storage system that allows companies to better manage electricity consumption, cut costs, and increase energy independence.
With BESS you can:
- Store self-generated electricity (e.g., from photovoltaics) and use it when it pays off the most
- Optimize consumption peaks and reduce contracted power charges
- Gain backup for grid outages
- Earn revenue from energy markets (e.g., through spot trading or capacity services)
Benefits of Bateria BESS
Tailored BESS Solutions – We'll adapt energy to your needs
Explore the key applications of our systems:
BESS Technical Specifications
| DC Section | |
|---|---|
| Nominal Capacity | 233 kWh |
| Nominal Power | 110 kW |
| Battery Voltage Range | 676~949 Vdc |
| Cell Type | LFP 3.2 V/280 Ah |
| System Configuration | 1P260S |
| AC Section | |
| Nominal Power | 110 kW |
| Max. Current THD | <3 % |
| AC Voltage Distortion | <3 % |
| DC Component | <0.5 % |
| Nominal Voltage | 400 Vac |
| AC Voltage Range | 340~460 Vac |
| Frequency Range | 50±5 Hz |
| System | |
| Operating Temperature Range | -30~55 °C (>45 °C power derating) |
| Storage Temperature | -30~55 °C |
| Relative Humidity | 5 %~95 %RH (non-condensing) |
| Max. Altitude | 2,000 m |
| Protection Level | IP55 |
| System Efficiency | ≥ 87 % at half load |
| Auxiliary Power Supply | Self-powered |
| Cooling Method | Liquid cooling |
| Service Life | ≥ 7,000 cycles |
| Weight | 2,450 ± 50 kg |
| Corrosion Resistance | C4, C5 (optional) |
| Dimensions (W × D × H) | 1,050 × 1,350 × 2,400 mm |
| Fire Protection | Aerosol, smoke detector, sound and visual alarm |
| Communication Interfaces | Ethernet, CAN, RS485, 4G (optional) |
| Compliance | IEC62619, IEC63056, IEC62040, IEC62477, UN38.3 |
| Transport | Fully loaded with batteries |

